21 Feb 2011 Possible Delivery Options BTEC
| Year 1 Option 1 BTEC | GLH | Year 2 Option 1 BTEC | GLH | Year 3 Option 1 BTEC | GLH | ||||
| BTEC Award WorkSkills L2 500/4076/5 | 30 | BTEC Award WorkSkills L2 500/4076/5 | 30 | BTEC Award WorkSkills L3 500/6601/8 | 53 | ||||
| BTEC L2 Cert Construction 500/7238/9 | 90 | BTEC L3 Cert Construction 500/7138/5 | 180 | BTEC L3 Diploma Construction 500/7137/3 | 720-450(Cert) = 270 | ||||
| BTEC L2 Ext Cert 500/7239/0 | 180-90(Award) = 90 | BTEC L3 Sub Dip Construction 500/7140/3 | 450-180(Cert) = 270 | BTEC L3 Ext Diploma Construction 500/7139/7 | 1080-720(Dip) = 360 | ||||
| BTEC L2 Diploma Construction 500/7240/7 | 450-180(Cert) = 270 | BTEC L2 Award in Sustainability 500/9356/3 | 50 | ||||||
| FS Maths | 54 | BTEC L2 Cert Sustainability 500/9387/3 | 113-50(Award) = 63 | ||||||
| FS English | 54 | ||||||||
| FS IT | 36 | ||||||||
| Total GLH = 624 | Total GLH = 633 | Total GLH = 683 | |||||||
| Year 1 Option 2 BTEC | Year 2 Option 2 BTEC | Year 3 Option 2 BTEC | |||||||
| BTEC Award WorkSkills L2 500/4076/5 | 30 | BTEC Award WorkSkills L3 500/6601/8 | 53 | HNC Yr 1 L4 500/8276/0 8 Units | 8x15 credit units = 60 per 15 Credits = 480 | ||||
| BTEC L3 Cert Construction 500/7138/5 | 180 | BTEC L3 Diploma Construction 500/7137/3 | 720-450(Cert) = 270 | ||||||
| BTEC L3 Sub Dip Construction 500/7140/3 | 450-180(Cert) = 270 | BTEC L3 Ext Diploma Construction 500/7139/7 | 1080-720(Dip) = 360 | ||||||
| BTEC L2 Award in Sustainability 500/9356/3 | 50 | ||||||||
| BTEC L2 Cert Sustainability 500/9387/3 | 113-50(Award) = 63 | ||||||||
| Total GLH = 633 | Total GLH = 683 | ||||||||
| HND L5 500/8274/7 8 Units |
