21 Feb 2011 Possible Delivery Options P&D
| GLH | Year 2 Option 1 P&D | GLH | Year 3 Option 1 P&D | GLH | ||
| 240 | CAA Diploma L1 500/4032/7 | 420 | CAA Diploma L2 500/4050/9 | 900-420(L1) = 480 | ||
| 173-57(2 Units)=116 | BTEC Cert WorkSkills L1 500/4074/1 | 120 | BTEC L2 Construction Cert 500/7238/9 | 90 | ||
| 25 | FS Maths | 54 | BTEC Cert WorkSkills E3 | 120-25(Award)=95 | ||
| 120-25(Award)=95 | FS English | 54 | FS Maths | 54 | ||
| 54 | FS IT | 36 | ||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 620 | Total GLH = 674 | Total GLH = 719 Delivery 684 | ||||
| Year 2 Option 2 P&D | Year 3 Option 2 P&D | |||||
| 173 | CAA Diploma L2 500/4050/9 | 900-420(L1) = 480 | CAA Diploma L3 500/4054/6 | 1420-900(L2) = 520 | ||
| 420 | BTEC L2 Construction Cert 500/7238/9 | 90 | BTEC L2 Extended Cert 500/7239/0 | 180-90(Cert L2) = 90 | ||
| 25 | BTEC Cert WorkSkills E3 | 120-25(Award)=95 | FS English | 54 | ||
| 54 | FS Maths | 54 | ||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 762 Deliver 684 | Total GLH = 719 Delivery 684 | Total GLH = 661 | ||||
| Year 2 Option 3 P&D | Year 3 Option 3 P&D | |||||
| 72 | At moment no L2 City & Guilds Quals | At moment no L2/L3 City & Guilds Quals | ||||
| 111-72(Award) = 39 | On web site it appears there will be | On web site it appears there will be | ||||
| 321- 111(Award) = 210 | some, not sure when | some, not sure when | ||||
| 25 | ||||||
| 54 | ||||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 585 | ||||||
| Year 2 Option 4 P&D | Year 3 Option 4 P&D | |||||
| 72 | CAA Diploma L2 500/4050/9 | 900-420(L1) = 480 | CAA Diploma L3 500/4054/6 | 1420-900(L2) = 520 | ||
| 111-72(Award) = 39 | BTEC L2 Construction Cert 500/7238/9 | 90 | BTEC L2 Extended Cert 500/7239/0 | 180-90(Cert L2) = 90 | ||
| 420 | BTEC Cert WorkSkills E3 | 120-25(Award)=95 | FS English | 54 | ||
| 25 | FS Maths | 54 | ||||
| 54 | ||||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 700 Deliver 684 | Total GLH = 719 Delivery 684 | Total GLH = 661 | ||||
| Year 2 Option 5 P&D | Year 3 Option 5 P&D | |||||
| 240 | CAA Diploma L1 500/4032/7 | 420 | CAA Diploma L2 500/4050/9 | 900-420(L1) = 480 | ||
| 173-57(2 Units)=116 | BTEC Cert WorkSkills L1 500/4074/3 | 125 -25(Yr 1 Award) = 95 | BTEC L2 Construction Cert 500/7238/9 | 90 | ||
| 111 | FS Maths | 54 | BTEC Cert WorkSkills E3 | 120-25(Award)=95 | ||
| 25 | FS English | 54 | FS Maths | 54 | ||
| 54 | FS IT | 36 | ||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 636 | Total GLH = 649 | Total GLH = 719 Delivery 684 |
