21 Feb 2011 Possible Delivery Options Brick
| GLH | Year 2 Option 1 Brick | GLH | Year 3 Option 1 Brick | GLH | ||
| 240 | CAA Diploma L1 500/40056/X | 470 | CAA Diploma L2 Brick 500/4055/8 | 900-470(L1) = 430 | ||
| 173-57(2 Units)=116 | BTEC Cert WorkSkills L1 500/4074/1 | 120 | CAA Diploma L1 Plastering 500/4084/4 | 380/6=64x3 Units =192 | ||
| 25 | FS Maths | 54 | FS Maths | 54 | ||
| 120-25(Award)=95 | FS English | 54 | ||||
| 54 | FS IT | 36 | ||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 620 | Total GLH = 812 Deliver 684 | Total GLH = 676 | ||||
| Year 2 Option 2 Brick | Year 3 Option 2 Brick | |||||
| 173 | CAA Diploma L2 Brick 500/4055/8 | 900-470(L1) = 430 | CAA Diploma L3 Brick 500/4057/1 | 1320-900(L2) = 420 | ||
| 470 | CAA Diploma L1 Plastering 500/4084/4 | 380/6=64x3 Units =192 | BTEC L2 Extended Cert 500/7239/0 | 180 | ||
| 25 | FS Maths | 54 | FS English | 54 | ||
| 54 | ||||||
| 54 | BTEC L2 Cert Construction | 90 | BTEC L2 Ext Cert | 180-90 = 90 | ||
| 36 | ||||||
| Total GLH = 812 Deliver 684 | Total GLH = 676 | Total GLH = 654 | ||||
| Year 2 Option 3 Brick | Year 3 Option 3 Brick | |||||
| 72 | At moment no L2 City & Guilds Quals | At moment no L2/L3 City & Guilds Quals | ||||
| 111-72(Award) = 39 | On web site it appears there will be | On web site it appears there will be | ||||
| 321- 111(Award) = 210 | some, not sure when | some, not sure when | ||||
| 25 | ||||||
| 54 | ||||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 585 | ||||||
| Year 2 Option 4 Brick | Year 3 Option 4 Brick | |||||
| 72 | CAA Diploma L2 Brick 500/4055/8 | 900-470(L1) = 430 | CAA Diploma L3 Brick 500/4057/1 | 1320-900(L2) = 420 | ||
| 111-72(Award) = 39 | CAA Diploma L1 Plastering 500/4084/4 | 380/6=64x3 Units =192 | BTEC L2 Extended Cert 500/7239/0 | 180 | ||
| 470 | FS Maths | 54 | FS English | 54 | ||
| 25 | ||||||
| 54 | ||||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 750 Deliver 684 | Total GLH = 676 | Total GLH = 654 | ||||
| Year 2 Option 5 Brick | Year 3 Option 5 Brick | |||||
| 240 | CAA Diploma L1 500/4056/X | 470 | CAA Diploma L2 Brick 500/4055/8 | 900-470(L1) = 430 | ||
| 173-57(2 Units)=116 | BTEC Cert WorkSkills L1 500/4074/3 | 125 -25(Yr 1 Award) = 95 | CAA Diploma L1 Plastering 500/4084/4 | 380/6=64x3 Units =192 | ||
| 111 | FS Maths | 54 | FS Maths | 54 | ||
| 25 | FS English | 54 | ||||
| 54 | FS IT | 36 | ||||
| 54 | ||||||
| 36 | ||||||
| Total GLH = 636 | Total GLH = 709 Deliver 684 | Total GLH = 676 |
