21 Feb 2011 Possible Delivery Options C&J
| Year 1 Option 1 C&J | GLH | Year 2 Option 1 C&J | GLH | Year 3 Option 1 C&J | GLH | ||
| Ascentis E3 Intro 500/4068/6 | 240 | CAA Diploma L1 500/4042/X | 410 | CAA Diploma L2 Bench 500/4052/2 | 920-410(L1) = 510 | ||
| Ascentis L1 Prep 500/4033/9 | 173-57(2 Units)=116 | BTEC Cert WorkSkills L1 500/4074/1 | 120 | CAA Diploma L2 Site Units 500/4038/8 | 288/7=41x 3Units = 123 | ||
| BTEC Award WorkSkills E3 500/4070/4 | 25 | FS Maths | 54 | FS Maths | 54 | ||
| BTEC Cert WorkSkills E3 | 120-25(Award)=95 | FS English | 54 | ||||
| FS Maths | 54 | FS IT | 36 | ||||
| FS English | 54 | ||||||
| FS IT | 36 | ||||||
| Total GLH = 620 | Total GLH = 674 | Total GLH = 687 Deliver 684 | |||||
| Year 1 Option 2 C&J | Year 2 Option 2 C&J | Year 3 Option 2 C&J | |||||
| Ascentis L1 Prep 500/4033/9 | 173 | CAA Diploma L2 Bench 500/4052/2 | 920-410(L1) = 510 | CAA Diploma L3 Site 500/4058/3 | 1460-698(L2 Site)= 762 | ||
| CAA Diploma L1 500/4042/X | 410 | CAA Diploma L2 Site Units 500/4038/8 | 288/7=41x 3Units = 123 | (I do believe this will change) | |||
| BTEC Award WorkSkills E3 500/4070/4 | 25 | FS Maths | 54 | ||||
| FS Maths | 54 | ||||||
| FS English | 54 | ||||||
| FS IT | 36 | ||||||
| Total GLH = 752 Deliver 684 | Total GLH = 687 Deliver 684 | Total GLH = 762 Deliver 684 | |||||
| Year 1 Option 3 C&J | Year 2 Option 3 C&J | Year 3 Option 3 C&J | |||||
| City & Guilds Award E3 501/1097/4 | 72 | At moment no L2 City & Guilds Quals | At moment no L2/L3 City & Guilds Quals | ||||
| City & Guilds Cert L1 501/0799/9 | 111-72(Award) = 39 | On web site it appears there will be | On web site it appears there will be | ||||
| City & Guilds Diploma L1 501/0798/7 | 321- 111(Award) = 210 | some, not sure when | some, not sure when | ||||
| BTEC Award WorkSkills E3 500/4070/4 | 25 | ||||||
| FS Maths | 54 | ||||||
| FS English | 54 | ||||||
| FS IT | 36 | ||||||
| Total GLH = 585 | |||||||
| Year 1 Option 4 C&J | Year 2 Option 4 C&J | Year 3 Option 4 C&J | |||||
| City & Guilds Award E3 501/1097/4 | 72 | CAA Diploma L2 Bench 500/4052/2 | 920-410(L1) = 510 | CAA Diploma L3 Site 500/4058/3 | 1460-698(L2 Site)= 762 | ||
| City & Guilds Cert L1 501/0799/9 | 111-72(Award) = 39 | CAA Diploma L2 Site Units 500/4038/8 | 288/7=41x 3Units = 123 | (I do believe this will change) | |||
| CAA Diploma L1 500/4042/X | 410 | FS Maths | 54 | ||||
| BTEC Award WorkSkills E3 500/4070/4 | 25 | ||||||
| FS Maths | 54 | ||||||
| FS English | 54 | ||||||
| FS IT | 36 | ||||||
| Total GLH = 690 Deliver 684 | Total GLH = 687 Deliver 684 | Total GLH = 762 Deliver 684 | |||||
| Year 1 Option 5 C&J | Year 2 Option 5 C&J | Year 3 Option 5 C&J | |||||
| Ascentis E3 Intro 500/4068/6 | 240 | CAA Diploma L1 500/4042/X | 410 | CAA Diploma L2 Bench 500/4052/2 | 920-410(L1) = 510 | ||
| Ascentis L1 Prep 500/4033/9 | 173-57(2 Units)=116 | BTEC Cert WorkSkills L1 500/4074/3 | 125 -25(Yr 1 Award) = 95 | CAA Diploma L2 Site Units 500/4038/8 | 288/7=41x 3Units = 123 | ||
| City & Guilds Cert L1 501/0799/9 | 111 | FS Maths | 54 | FS Maths | 54 | ||
| BTEC Award WorkSkills E3 500/4070/4 | 25 | FS English | 54 | ||||
| FS Maths | 54 | FS IT | 36 | ||||
| FS English | 54 | ||||||
| FS IT | 36 | ||||||
| Total GLH = 636 | Total GLH = 649 | Total GLH = 687 Deliver 684 | |||||
